| IN | Amount | OUT | Amount | |
|---|---|---|---|---|
| Balance from 2008 | €39.24 | |||
| Collected from Residents | €2,159.00 | Lawnmower | €242.50 | |
| Grant from Credit Union | €200.00 | Cutting of Greens | €1,680.00 | |
| Grant from County Council | €240.00 | John Wallace | €200.00 | |
| Petrol for Lawnmower | €20.00 | |||
| Weeding | €100.00 | |||
| Strimmer String | €10.00 | |||
| Pump | €10.00 | |||
| Daffodils | €60.00 | |||
| Bin Tags | €65.00 | |||
| Compost | €14.00 | |||
| Total | €2,638.24 | Total | €2,401.50 | |
| Balance | €236.74 |
Closing balance including grants received in previous years: €236.74
The above figures are correct to the best of my knowledge
Signed: Margaret Cavanagh
