<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashefield &#187; statement of accounts</title>
	<atom:link href="http://ashefield.com/tag/statement-of-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ashefield.com</link>
	<description>Information for residents of Ashefield, Mullingar, Co. Westmeath</description>
	<lastBuildDate>Mon, 24 Oct 2011 22:02:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Statement of Accounts</title>
		<link>http://ashefield.com/2009-statement-of-accounts-2/</link>
		<comments>http://ashefield.com/2009-statement-of-accounts-2/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:42:17 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Residents association]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[expenditure]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[statement of accounts]]></category>

		<guid isPermaLink="false">http://ashefield.com/?p=265</guid>
		<description><![CDATA[Tweet<p></p>

	
	
		IN
		Amount
		&#160;
		OUT
		Amount
	
	
	
		Balance from 2008
		€39.24
		&#160;
		&#160;
		&#160;
	
	
		Collected from Residents
		€2,159.00
		&#160;
		Lawnmower
		€242.50
	
	
		Grant from Credit Union
		€200.00
		&#160;
		Cutting of Greens 
		€1,680.00
	
	
		Grant from County Council
		€240.00
		&#160;
		John Wallace 
		€200.00
	
	
		&#160;
		&#160;
		&#160;
		Petrol for Lawnmower 
		€20.00
	
	
		&#160;
		&#160;
		&#160;
		Weeding 
		€100.00
	
	
		&#160;
		&#160;
		&#160;
		Strimmer String 
		€10.00
	
	
		&#160;
		&#160;
		&#160;
		Pump  
		€10.00
	
	
		&#160;
		&#160;
		&#160;
		Daffodils
		€60.00
	
	
		&#160;
		&#160;
		&#160;
		Bin Tags 
		€65.00
	
	
		&#160;
		&#160;
		&#160;
		Compost
		€14.00
	
	
		Total
		€2,638.24
		&#160;
		Total
		€2,401.50
	
	
		Balance
		€236.74
		&#160;
		&#160;
		&#160;
	
<p>
</p>
<p>Closing balance including grants received in previous years: €236.74</p>
<p>The above figures are correct to the best of my knowledge</p>
<p>Signed: Margaret Cavanagh</p>
<p></p>

<p>© keith for Ashefield, 2010. &#124;
Permalink &#124;
No comment &#124;
Add to
del.icio.us

Post tags: balance, expenditure, income, Residents association, statement [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton265" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fashefield.com%2F2009-statement-of-accounts-2%2F&amp;text=2009%20Statement%20of%20Accounts&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fashefield.com%2F2009-statement-of-accounts-2%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://ashefield.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong></p>
<table class="wptable rowstyle-alt" id="wptable-2"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:250px" align="left">IN</th>
		<th class="sortable" style="width:70px" align="left">Amount</th>
		<td style="width:30px" >&nbsp;</td>
		<th class="sortable" style="width:200px" align="left">OUT</th>
		<th class="sortable" style="width:70px" align="left">Amount</th>
	</tr>
	</thead>
	<tr>
		<td style="width:250px" align="left">Balance from 2008</td>
		<td style="width:70px" align="left">€39.24</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" >&nbsp;</td>
		<td style="width:70px" >&nbsp;</td>
	</tr>
	<tr class="alt">
		<td style="width:250px" align="left">Collected from Residents</td>
		<td style="width:70px" align="left">€2,159.00</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" align="left">Lawnmower</td>
		<td style="width:70px" align="left">€242.50</td>
	</tr>
	<tr>
		<td style="width:250px" align="left">Grant from Credit Union</td>
		<td style="width:70px" align="left">€200.00</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" align="left">Cutting of Greens </td>
		<td style="width:70px" align="left">€1,680.00</td>
	</tr>
	<tr class="alt">
		<td style="width:250px" align="left">Grant from County Council</td>
		<td style="width:70px" align="left">€240.00</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" align="left">John Wallace </td>
		<td style="width:70px" align="left">€200.00</td>
	</tr>
	<tr>
		<td style="width:250px" >&nbsp;</td>
		<td style="width:70px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" align="left">Petrol for Lawnmower </td>
		<td style="width:70px" align="left">€20.00</td>
	</tr>
	<tr class="alt">
		<td style="width:250px" >&nbsp;</td>
		<td style="width:70px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" align="left">Weeding </td>
		<td style="width:70px" align="left">€100.00</td>
	</tr>
	<tr>
		<td style="width:250px" >&nbsp;</td>
		<td style="width:70px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" align="left">Strimmer String </td>
		<td style="width:70px" align="left">€10.00</td>
	</tr>
	<tr class="alt">
		<td style="width:250px" >&nbsp;</td>
		<td style="width:70px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" align="left">Pump  </td>
		<td style="width:70px" align="left">€10.00</td>
	</tr>
	<tr>
		<td style="width:250px" >&nbsp;</td>
		<td style="width:70px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" align="left">Daffodils</td>
		<td style="width:70px" align="left">€60.00</td>
	</tr>
	<tr class="alt">
		<td style="width:250px" >&nbsp;</td>
		<td style="width:70px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" align="left">Bin Tags </td>
		<td style="width:70px" align="left">€65.00</td>
	</tr>
	<tr>
		<td style="width:250px" >&nbsp;</td>
		<td style="width:70px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" align="left">Compost</td>
		<td style="width:70px" align="left">€14.00</td>
	</tr>
	<tr class="alt">
		<td style="width:250px" align="left">Total</td>
		<td style="width:70px" align="left">€2,638.24</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" align="left">Total</td>
		<td style="width:70px" align="left">€2,401.50</td>
	</tr>
	<tr>
		<td style="width:250px" align="left">Balance</td>
		<td style="width:70px" align="left">€236.74</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:200px" >&nbsp;</td>
		<td style="width:70px" >&nbsp;</td>
	</tr>
</table><p>
</strong></p>
<blockquote><p>Closing balance including grants received in previous years: <strong>€236.74</strong></p>
<p>The above figures are correct to the best of my knowledge</p>
<p>Signed: Margaret Cavanagh</p></blockquote>
<p><strong></strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fashefield.com%2F2009-statement-of-accounts-2%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><hr />
<p><small>© keith for <a href="http://ashefield.com">Ashefield</a>, 2010. |
<a href="http://ashefield.com/2009-statement-of-accounts-2/">Permalink</a> |
<a href="http://ashefield.com/2009-statement-of-accounts-2/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://ashefield.com/2009-statement-of-accounts-2/&title=2009 Statement of Accounts">del.icio.us</a>
<br/>
Post tags: <a href="http://ashefield.com/tag/balance/" rel="tag">balance</a>, <a href="http://ashefield.com/tag/expenditure/" rel="tag">expenditure</a>, <a href="http://ashefield.com/tag/income/" rel="tag">income</a>, <a href="http://ashefield.com/tag/residents-association/" rel="tag">Residents association</a>, <a href="http://ashefield.com/tag/statement-of-accounts/" rel="tag">statement of accounts</a><br/>
</small></p>]]></content:encoded>
			<wfw:commentRss>http://ashefield.com/2009-statement-of-accounts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

