Details of the 2011 bank account transactions and balance summary for Ashefield Residents Association are as follows:
Date | Lodged By | Source | Purpose | Withdrawn | Lodged |
17-May-11 | J.Gettings | 2011 Collection | €170.00 | ||
J.Mc Donald (Grass cutting) | €180.00 | ||||
21-May-11 | J.Gettings | 2011 Collection | €235.00 | ||
31-May-11 | Credit Union | 2011 Grant | €200.00 | ||
10-Jun-11 | D.Conroy | 2011 Collection | €350.00 | ||
14-Jun-11 | J.Gettings | 2011 Collection | €60.00 | ||
17-Jun-11 | D.Conroy | 2011 Collection | €197.50 | ||
01-Jul-11 | M.Colvert | 2011 Collection | €380.00 | ||
06-Jul-11 | J.Mc Donald (Grass cutting) | €270.00 | |||
22-Jul-11 | J.Gettings | 2011 Collection | €50.00 | ||
30-Jul-11 | D. Conroy | 2011 Collection | €80.00 | ||
19-Aug-11 | W,meath CC | W,meath CC | €300.00 | ||
07-Sep-11 | J.Mc Donald (Grass cutting) | €360.00 | |||
05-Oct-11 | J.Mc Donald (Grass cutting) | €360.00 | |||
14-Dec-11 | C.U. dividend | €10.18 | |||
14-Dec-11 | Affil Fee C.U. | €0.90 | |||
14-Dec-11 | Donation C.U. | €1.00 | |||
30-Dec-11 | J.Mc Donald (Grass cutting) | €90.00 | |||
Summary | |||||
Total Collected & Lodged to Credit Union 2011 | €2,032.68 | ||||
Credit Union Balance Brought Forward from 2010 | €1,564.91 | ||||
Petty Cash Forward from 2010 | €120.00 | ||||
Total Funds Collected 2011+ Brought Forward From 2010 |
€3,717.59 | ||||
Total Withdrawn from Credit Union in 2011 | €1,261.90 | ||||
Petty Cash Spent 2011 | €46.00 | ||||
Credit Union Balance | €2,335.69 | ||||
Petty Cash Balance | €74.00 | ||||
Overall Balance | €2,409.69 |